Business Analytics has emerged as a critical discipline in today's data-driven business landscape, with organizations relying on insights to make informed decisions. Recognizing the growing demand for skilled professionals in this field, the Business Analytics program at D Y Patil University is designed to equip individuals with the necessary expertise to thrive in dynamic business environments.
Courses within the Business Analytics program are tailored to provide a comprehensive understanding of data analysis, statistical modeling, and predictive analytics. Whether you are already working in the analytics domain or aiming for a career transition, this program empowers participants to extract meaningful insights, optimize processes, and inform strategic business decisions.
The program is crafted for current and aspiring professionals seeking to enhance their analytical skills. It offers an opportunity to delve into the intricacies of data-driven decision-making, emphasizing the application of analytics techniques to real-world business scenarios.
Drawing from your current and past experiences, the program encourages the application of theoretical concepts to solve complex business problems. It aims to enhance critical thinking, analytical capabilities, and the ability to communicate data-driven insights effectively.
Demonstrate proficiency in data analysis, statistical modeling, and predictive analytics.
Exhibit competence in extracting meaningful insights to guide strategic business decisions.
Develop skills to optimize business processes through the application of analytics techniques.
Showcase the ability to communicate complex analytical findings to diverse stakeholders.
Cultivate a deep understanding of data-driven decision-making within a business context.
The post-graduate degree program, MBA in Data Science and Business Analytics is spread across 2 years. The detailed program structure is as follows
Subject | Subject Code | Credits |
Organizational Behaviour | MBA-ON1-OB | 3 |
Principle of Accounting | MBA-ON1-POA | 3 |
Managerial Economics | MBA-ON1-ME | 3 |
Principles of Management | MBA-ON1-POM | 3 |
Quantitative Techniques | MBA-ON1-QT | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Global Business Environment | MBA-ON1-GBE | 2 |
Business Law & corporate Governance | MBA-ON1-BLCG | 2 |
Business communication | MBA-ON1-BC | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Human Resource Management - I | MBA-ON2-HRM | 3 |
Strategic Management | MBA-ON2-STM | 3 |
Financial Management - I | MBA-ON2-FM | 3 |
Principles of Marketing - I | MBA-ON2-PM | 3 |
Production & Operation Management | MBA-ON2-OM | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Supply Chain Management | MBA-ON2-SCM | 2 |
Management Information System | MBA-ON2-MIS | 2 |
Sales Management | MBA-ON2-SM | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
International Business | MBA-ON3-IB | 3 |
Research Methodology | MBA-ON3-RM | 3 |
Project Management | MBA-ON3-PM | 3 |
Entrepreneurship Essentials | MBA-ON3-EE | 3 |
Cost & Management Accounting | MBA-ON3-CMA | 3 |
Project Work - Part 1 | - | (Credits in Sem 4) |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Operation Research | MBA-ON3-OR-X | 2 |
Digital Marketing | MBA-ON3-DM-X | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Essentials of Data Science | 3 | |
Statistical Thinking for Data Science | 3 | |
Data Analysis and Visualization | 3 | |
Business Analytics | 3 | |
Business Analysis using Excel | 3 | |
Predictive Analysis for Business Decisions | 3 | |
Project Work - Part 2 Final Submission | MBA-ON4-EV-PW | 3 |
TOTAL CREDITS | 21 |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,500/- | 3,000/- |
Full Fee to be paid | 1,70,000/- | 3,50,000/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program duration (years) | 2 | 2 |
Program fee per year | 85,000/- | 1,75,000/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program semesters | 4 | 4 |
Program fee per semester | 42,500/- | 87,500/- |
Program | MBA |
Student Down Payment | 14,578 |
EMI Tenure | 15 |
Student EMI | 10,767/- |
Student Applicable Fee | 1,76,083/- |
*Note : Inclusive of Exam Fees for First Attempt; Re-appear Exam Fees Rs. 300/Subject
Boost your earning and career potential.
Convenience and flexibility for taking No disruption to your professional life programs and examinations.
Opportunity for educational advancement on your own schedule and at your own pace.
Apply the theoretical knowledge from your program.
Advance education and career Tailor your education around goals without disruption to 0 your life and apply your personal life theoretically.
Tailor your education around your life and apply theoretical knowledge in your profession.
Continuous monitoring and mentoring by faculties. Peer interaction brings a diverse range of skills and professions.
Live classroom and webinar session through university virtual learning environment.