Digital Marketing is a dynamic and rapidly evolving field, gaining heightened significance with increased digitalization. The surge in demand for skilled professionals in this industry necessitates individuals with a comprehensive skill set and adaptability to navigate the evolving landscape.
Courses within the Digital Marketing program at D Y Patil University are designed to equip professionals with the knowledge and skills needed to thrive in a digitally-driven business environment. Whether you are currently in the marketing field or seeking a career shift, this program is tailored to enhance your expertise in online advertising, social media marketing, SEO, and analytics.
The program is specifically crafted for current and aspiring marketing professionals, providing an opportunity to delve into the intricacies of digital marketing strategies. It empowers participants to understand consumer behavior, create effective campaigns, and leverage digital platforms for business growth.
Drawing from your current and past experiences, the program encourages the application of theoretical concepts to real-world scenarios. It aims to sharpen critical thinking, problem-solving abilities, and adaptability to effectively navigate the complexities of the digital marketing landscape.
Demonstrate proficiency in crafting and executing comprehensive digital marketing strategies..
The post-graduate degree program, MBA in Digital Marketing is spread across 2 years. The detailed program structure is as follows
Subject | Subject Code | Credits |
Organizational Behaviour | MBA-ON1-OB | 3 |
Principle of Accounting | MBA-ON1-POA | 3 |
Managerial Economics | MBA-ON1-ME | 3 |
Principles of Management | MBA-ON1-POM | 3 |
Quantitative Techniques | MBA-ON1-QT | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Global Business Environment | MBA-ON1-GBE | 2 |
Business Law & corporate Governance | MBA-ON1-BLCG | 2 |
Business communication | MBA-ON1-BC | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Human Resource Management - I | MBA-ON2-HRM | 3 |
Strategic Management | MBA-ON2-STM | 3 |
Financial Management - I | MBA-ON2-FM | 3 |
Principles of Marketing - I | MBA-ON2-PM | 3 |
Production & Operation Management | MBA-ON2-OM | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Supply Chain Management | MBA-ON2-SCM | 2 |
Management Information System | MBA-ON2-MIS | 2 |
Sales Management | MBA-ON2-SM | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
International Business | MBA-ON3-IB | 3 |
Research Methodology | MBA-ON3-RM | 3 |
Project Management | MBA-ON3-PM | 3 |
Entrepreneurship Essentials | MBA-ON3-EE | 3 |
Cost & Management Accounting | MBA-ON3-CMA | 3 |
Project Work - Part 1 | - | (Credits in Sem 4) |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Operation Research | MBA-ON3-OR-X | 2 |
Digital Marketing | MBA-ON3-DM-X | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Digital Marketing Fundamentals | 3 | |
Inbound Marketing: Content & Search Marketing | 3 | |
Outbound Marketing: Digital Advertisements & Social Media Marketing | 3 | |
Web and Social Media Analytics | 3 | |
Growth Marketing | 3 | |
Digital Product Management | 3 | |
Project Work - Part 2 Final Submission | MBA-ON4-EV-PW | 3 |
TOTAL CREDITS | 21 |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,500/- | 3,000/- |
Full Fee to be paid | 1,70,000/- | 3,50,000/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program duration (years) | 2 | 2 |
Program fee per year | 85,000/- | 1,75,000/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program semesters | 4 | 4 |
Program fee per semester | 42,500/- | 87,500/- |
Program | MBA |
Student Down Payment | 14,578 |
EMI Tenure | 15 |
Student EMI | 10,767/- |
Student Applicable Fee | 1,76,083/- |
*Note : Inclusive of Exam Fees for First Attempt; Re-appear Exam Fees Rs. 300/Subject
Boost your earning and career potential.
Convenience and flexibility for taking No disruption to your professional life programs and examinations.
Opportunity for educational advancement on your own schedule and at your own pace.
Apply the theoretical knowledge from your program.
Advance education and career Tailor your education around goals without disruption to 0 your life and apply your personal life theoretically.
Tailor your education around your life and apply theoretical knowledge in your profession.
Continuous monitoring and mentoring by faculties. Peer interaction brings a diverse range of skills and professions.
Live classroom and webinar session through university virtual learning environment.